High-Rise Developments [Archive] - SkyscraperCity

PDA

View Full Version : High-Rise Developments


  1. The Met | U/C | 43, 33 st | 126.5, 98 m | Downtown
  2. Residences of College Park [Phase I & II] | ??, ?? st | ???, ??? m | Downtown
  3. The Redevelopment of Regent Park Thread
  4. The Uptown | U/C | 48 st | 158 m | Downtown
  5. 151 Front Street | Approved | 36 st | 172.5 m | Downtown
  6. Casa Condominio Residenza | U/C | 45 st | 138 m | Downtown
  7. London on The Esplanade | U/C | 33, 16 st | 108.6, 57.9 m | Downtown
  8. Malibu | U/C | 30 st | ??? m | Downtown
  9. RBC Centre | U/C | 42 st | 182.5 m | Downtown
  10. The Renderings Thread
  11. Four Seasons | U/C | 56, ?? st | 210, ??? m | Downtown
  12. X Condominium | U/C | 44 st | 136.5 m | Downtown
  13. Living Shangri-La | ? | 65 st | 214 m | Downtown
  14. M5V LIFE | U/C | 30 st | Downtown
  15. Sapphire Tower | Un-Dead/zombie? | 62 st | 203 m | Downtown
  16. One Bedford Construction Thread
  17. Bloor Street Neighbourhood | U/C | 26 st | ??? m | Downtown
  18. VÜ Living | U/C | 24, 15 | 83.5, 54.5 m | Downtown
  19. 550 Wellington West | U/C | 15 st | ??? m | Downtown
  20. The L Tower | Approved | 57 st | 205 m | Downtown
  21. WESTside Lofts | Proposed | 25, 11, 6 st | ??? m | Downtown
  22. Lumiere Condos - Bay College
  23. Clear Spirit | Proposed | 48, 40 st | 155, 122 m | Downtown
  24. Minto Midtown | U/C | 54, 39 st | 160, 118 m | Midtown
  25. Downtown Toronto In-fill Project Update
  26. Lightbox | U/C | 42 st | 165 m | Downtown
  27. Bay-Adelaide Centre Phase One | U/C | 52 st | 218 m | Downtown
  28. Trump Tower Toronto | U/C | 62 st | 280.1 m | Downtown
  29. Telus Tower | U/C | 30 st | 136.1 m | Downtown
  30. Quantum 2
  31. Murano | U/C | 43, 36 st | 140.5, 113 m | Downtown
  32. Keele and Dundas Canadian Tire Site
  33. Burano | Approved | 48 st | ??? m | Downtown
  34. Maple Leaf Square | U/C | 54, 50 st | 186, 174 m | Downtown
  35. The Hullmark Centre | Proposed | ?? st | ??? m | North York; NYCC
  36. Nathan Phillips SQ. Intl' Competition
  37. Concord Park Place | Approved | Multi-Tower Development | North York; Willowdale
  38. 9T6 | U/C | 17 st | 52 m | Downtown
  39. Verve | U/C | 39 st | 120 m | Downtown
  40. The Republic (Midtown)
  41. Ritz-Carlton | U/C | 53 st | 213 m | Downtown
  42. Milan Residences | Proposed | 39 st | ??? m | Downtown
  43. Panorama [CityPlace] | U/C | 24 st | ??? m | Downtown
  44. Richmond Adelaide Centre II | Approved | 41 | 181.5 m
  45. Massive Residential Proposal for Bay St.@ St. Michael's College
  46. Beyond the Sea | Proposed | 36, 36, 44 st | ???, ??? m | Etobicoke; Humber Bay Shores
  47. 1 Bloor | U/C | 80 st | 275 m | Downtown
  48. BCE 3
  49. Crystal Blu | U/C | 34 st | 119.6 m | Downtown
  50. Avonshire | Proposed | Multi-Tower Development | North York
  51. Metrogate | Approved | Muti-Tower Development | Scarborough; Agincourt
  52. Allen & Sheppard (Idomo) | Speculation | North York; Downsview
  53. Pier 27 | Proposed | ?? st | ??? m | Downtown
  54. Pan Pacific Hotels | Speculation | Unknown
  55. Minto Skyy | U/C | 26 st | 129 | East End
  56. 18 York | Approved | 26 st | ??? m | Downtown
  57. Parade [Cityplace] | U/C | 36 (2), 18 (2) st | 113 (2), 58 (2) m | Downtown
  58. Bloor Street Neighbourhood | U/C | 26 st | ??? m | Downtown
  59. 426 University Ave | Speculation | 50 st | ??? m | Downtown
  60. Metro Place Condos | Multi-Tower Development | North York; Downsview
  61. Montage [CityPlace] | U/C | 47st | 136.9m | Downtown
  62. The Saint Thomas | Proposed | ?? st | ??? m | Downtown
  63. North York Construction Update
  64. Yonge + St. Joseph Development | Proposed | ?? st | ??? m | Downtown
  65. Church & Shuter | Proposed | Multi-Tower Development | Downtown
  66. Mosaic | U/C | 20 st | ??? m | Downtown
  67. 650 King Street West | Proposed | ?? st | ??? m | Downtown
  68. Couture | Proposed | ??? st | ??? m | Downtown
  69. 300 Front Street West | Proposed | 52 st | 156 m | Downtown
  70. High-Rise Developments?
  71. U Condominium | Approved | 55, 45 st | 184 m, 158 m | Downtown
  72. The St. Thomas | Approved | 23 St. | Downtown
  73. Success Tower | U/C | 54 st | ??? m | Downtown
  74. MaRS Phase Two: Coming Soon
  75. James Cooper Mansion | Approved | 32 st | Downtown
  76. Boutique | U/C | 19, 15 st | ??? m | Downtown
  77. Market Wharf | Proposed | 46 st | 145? m | Downtown
  78. EQ1 | Completed | ?? st | ?? m | Scarborough
  79. EQ2 | U/C | ?? st | ?? m | Scarborough
  80. Bloor & Dundas (Joe Mercury's) | Proposed | 29 st | ??? m | West End
  81. Emerald City Condos | Approved | Multi-Tower Development | North York
  82. Pure Spirit | U/C | 32 st | ??? m | Downtown
  83. The Modern on Richmond | Approved | 17 st | ??? m | Downtown
  84. Hilton Garden Inn | U/C | 16 st | ??? m | Downtown
  85. Opus Hotel | Speculation | ??? st | ??? m | ???
  86. St.Clair & Yonge Development | Proposed | 39, 32, 14 st | 126.8, 114.8, 54 m | Midtown
  87. Red @ Equinox | Approved | 38 St | ??? m | Scarborough Town Centre
  88. Idea | Proposed | ?? st | ?? m | Etobicoke
  89. Cumberland Terrace Redevelopment | Speculation | ??? st | ??? m | Downtown
  90. The Florian | Approved | 22 St | ??m | Downtown
  91. Bloor/Spadina?
  92. Nautilus | Approved | 37 st | ??? m | Etobicoke
  93. The Torontonian (Expansion) | U/C | 17 st. | ?? m | Midtown
  94. 45 Charles Street East
  95. Emerald Park Condos | Proposed | Multi-tower Development | North York
  96. Menkes STC Project | Proposed | 36,36,40,40 st | ??? m | Scarborough; SCC
  97. N1, West One [CityPlace] | Completed | 42, 49 st | 126.4, 145.2 m | Downtown
  98. 45 Bay St | Proposed | ?? st | ??? m | Downtown
  99. Aura at College Park
  100. Richmond Adelaide Centre 3 | Proposed | 48 st | ??? m | Downtown
  101. The Victory | Proposed | ??? st | ??? m | Toronto
  102. 1540 Bloor Street West | Proposed | 29 st | ??? m | Bloor West
  103. Bridge Condos | Proposed | 21, 21 st | Queen/King West
  104. HK Hotel Development | Planning | ??? st | ??? m | Exibition Place
  105. Concord Adex Sheppard/Bessarion Project
  106. Steeles and Middlefield
  107. Duca office building (NYCC)
  108. One City Hall: Phase Two
  109. YWCA Elm Centre | Pro | 17st
  110. First Toronto Tower
  111. Markham Gate Summit | Proposed | Markham
  112. Parking lot next to Tridel's Element on Front St W
  113. Aura [College Park Phase III] | Sales | 243 m | 75 st | Downtown
  114. The James Club
  115. New Market Building at Front & Church
  116. 426 University Avenue | ??? | ??? st | ??? m | Downtown
  117. Charlie Condos | Sales | ??? st | ??? m | Downtown
  118. Israelis to build 55-storey tower downtown
  119. Proposal - 2 towers Yonge and St. Clair
  120. 500 Sherbourne | U/C | 34 st | 106 m | Downtown
  121. 215 Queen St. W | Proposed | 15s | Downtown
  122. 1000 BAY | Proposed | ??? st | ??? m | Downtown
  123. The King East | Proposed | ??? st | ??? m | Downtown
  124. 310 Richmond Street | Proposed | 35s | Downtown
  125. The Palm Condos | Sales | 23 st | ??? m |North York
  126. Museum House | site clearing | 19 st | 71 m | Downtown
  127. Montgomery Ave | Proposed | 25 st | Midtown
  128. 21 Avenue Road | Proposed | 58, 48 st | 225 m (?) | Downtown
  129. Ice | Proposed | 65, 55, 31 st | 217 m, 186 m, 157 m | Downtown
  130. Big Blue Crane
  131. 100 Adelaide West | 48 st | ??? m | Downtown
  132. West Harbourfront
  133. Bazis 2nd Tower on Bloor
  134. Victoria Street Project | proposed/dead ? | (??) | downtown
  135. Fly Condos | Proposed | ??? st | ??? m | Downtown
  136. Bay Charles Towers - 55 Charles St. W.
  137. 568-580 Jarvis Street | Proposed | 44 st | 130 m | Downtown
  138. Development Master Thread
  139. INFINITY 3
  140. Luna [CityPlace] | U/C | 38, 18 st | 115, 56 m | Downtown
  141. Dufferin and Lawrence | Multi-building development | Proposed | North York
  142. Ice condominiums
  143. 306 Richmond | Proposed | 35st | 122m | Downtown
  144. Berkeley Playing Fields | Rejected | 26 st | ??? m | Downtown
  145. The Wentworth | U/C | ?? st | Avenue - North of St. Clair
  146. 21-31 Widmer | Proposed | 44 st | 132 m | Downtown
  147. Church/Colborne (Great Gulf Homes) | Proposed | 39 st | 131 m | Downtown
  148. 355 King Street West | Proposed | 48 & 18 st | 177, ?? m | Downtown
  149. 60 John Street | Proposed | 38 st | 126 m | Downtown
  150. 181 & 199 Richmond Street West | Proposed | 39 & 18 st | 127 m | Downtown
  151. 32 Davenport Road | Proposed | 32 st | ??? m | Downtown
  152. 295 Adelaide Street West | Proposed | 42 st | 147 m | Downtown
  153. 77 Charles West | U/C | 16 st | 61 m | Downtown
  154. The Republic | U/C | 27, 24 st | ?? m | Midtown
  155. Minto King West | Approved | 16 st | 50 m | Downtown
  156. U Condominium?
  157. 224 King Street West [Clewes Again] | Proposed | 50 st | ??? m | Downtown
  158. Sick Kids Hospital Research Building | 24 st | ??? m | Proposed | Downtown
  159. Orchard View & Duplex | Proposed | 20 st | Midtown
  160. Few Updates

weblogUpdates.ping SkyscraperCity - Powered by vBulletin http://www.skyscrapercity.com/